
| Make: | Volkswagen |
|---|---|
| Model: | Caravelle T5 |
| Curb Weight: | 4,856 lb/2,203 kg |
| Seating: | 2 + 2 + 2 + 3 |
| Engine: | 1.9L I4 Bi-Turbo Diesel |
|---|---|
| Transmission: | 7-Speed DSG Automatic |
| Power: | 177 hp @ 4,000 rpm |
| Tire: | 215/65R16 (run-flat inserts) |
| Height: | 78 in. (199 cm) |
|---|---|
| Length: | 208 in. (529 cm) |
| Width: | 75 in. (190 cm) |
| Wheelbase: | 134 in. (340 cm) |
| Final Weight: | 6,856 lb (3,110 kg) |
Click on the links below to view sample videos of the armoring process and the testing of ballistic glass, steel & patented composite material uniquely retrofitted on various vehicles that are armored by Alpine Armoring Inc.

STANDARD FEATURES: |