
| Make: | Toyota |
|---|---|
| Model: | Land Cruiser GXR |
| Export: | Non-US Model | Curb Weight: | 5,765 lb/2,614 kg |
| Seating: | 2 + 3 + 2 |
| Engine 1: | 4.5L V8 Turbo Diesel |
|---|---|
| Engine 2: | 4.7L V8 Gasoline |
| Transmission: | 5-Speed Automatic |
| Power: | 217 hp @ 3,600 rpm |
| Tire: | P285/60R18 (run-flat inserts) |
| Height: | 74 in. (188 cm) |
|---|---|
| Length: | 195 in. (495 cm) |
| Width: | 78 in. (198 cm) |
| Wheelbase: | 112 in. (284 cm) |
| Final Weight: | 8,791 lbs. (3,987 kg.) |
Click on the links below to view sample videos of the armoring process and the testing of ballistic glass, steel & patented composite material uniquely retrofitted on various vehicles that are armored by Alpine Armoring Inc.

STANDARD FEATURES: |