
| Make: | Toyota |
|---|---|
| Model: | Land Cruiser 76 GXL |
| Curb Weight: | 4,600 lb/2,087 kg |
| Seating: | 2 + 3 + 4 |
| Engine: | 4.2L & 4.5L V8 Diesel |
|---|---|
| Transmission: | 5-Speed Manual |
| Power: | 202 hp & 232 hp |
| Tire: | 750R16 (run-flat inserts) |
| Height: | 76 in. (193 cm) |
|---|---|
| Length: | 187 in. (474 cm) |
| Width: | 73 in. (185 cm) |
| Wheelbase: | 107 in. (273 cm) |
| Final Weight: | 6,600 lb (2,994 kg) |
Click on the links below to view sample videos of the armoring process and the testing of ballistic glass, steel & patented composite material uniquely retrofitted on various vehicles that are armored by Alpine Armoring Inc.

STANDARD FEATURES: |