
| Make: | Toyota |
|---|---|
| Model: | Land Cruiser 78 |
| Curb Weight: | 5,137 lb/2,330 kg |
| Seating: | 2 + 4 + 4 |
| Engine: | 4.2L & 4.5L V8 Diesel |
|---|---|
| Transmission: | 5-Speed Manual |
| Power: | 202 hp @ 3400 rpm |
| Tire: | P265/70R16LT (run-flat inserts) |
| Height: | 84 in. (212 cm) |
|---|---|
| Length: | 205 in. (521 cm) |
| Width: | 71 in. (179 cm) |
| Wheelbase: | 117 in. (298 cm) |
| Final Weight: | 6,750 lb (3,061 kg) |
Click on the links below to view sample videos of the armoring process and the testing of ballistic glass, steel & patented composite material uniquely retrofitted on various vehicles that are armored by Alpine Armoring Inc.

STANDARD FEATURES: |