
| Make: | Toyota |
|---|---|
| Model: | Camry XLE |
| Curb Weight: | 3,263 lb/1,480 kg |
| Seating: | 2 + 3 |
| Engine: | 3.5L V6 Gasoline |
|---|---|
| Transmission: | 6-Speed Automatic |
| Power: | 268 hp @ 6,200 rpm |
| Tire: | P215/60R16 (run-flat inserts) |
| Height: | 58 in. (148 cm) |
|---|---|
| Length: | 190 in. (480 cm) |
| Width: | 72 in. (182 cm) |
| Wheelbase: | 109 in. (277 cm) |
| Final Weight: | 5,116 lbs (4,763 kg) |
Click on the links below to view sample videos of the armoring process and the testing of ballistic glass, steel & patented composite material uniquely retrofitted on various vehicles that are armored by Alpine Armoring Inc.

STANDARD FEATURES: |