
| Make: | Hummer |
|---|---|
| Model: | H2 |
| Curb Weight: | 6,614 lb/3,680 kg |
| Seating: | 2 + 3 + 1 |
| Engine: | 6.0L V8 Gasoline |
|---|---|
| Transmission: | 6-Speed Automatic |
| Power: | 393 hp @ 5,700 rpm |
| Tire: | LT305/60R20 (run-flat inserts) |
| Height: | 78 in. (197 cm) |
|---|---|
| Length: | 190 in. (482 cm) |
| Width: | 81 in. (206 cm) |
| Wheelbase: | 123 in. (312 cm) |
| Final Weight: | 8,880 lb (4,027 kg) |
Click on the links below to view sample videos of the armoring process and the testing of ballistic glass, steel & patented composite material uniquely retrofitted on various vehicles that are armored by Alpine Armoring Inc.
