
| Make: | Ford |
|---|---|
| Model: | Expedition |
| Curb Weight: | 5,989 lb/2,675 kg |
| Seating: | 2 + 2 + 3 |
| Engine: | 5.4L V8 Gasoline |
|---|---|
| Transmission: | 6-Speed Automatic |
| Power: | 310 hp @ 5,100 rpm |
| Tire: | P265/65R17 (run-flat inserts) |
| Height: | 79 in. (197 cm) |
|---|---|
| Length: | 221 in. (562 cm) |
| Width: | 92 in. (233 cm) |
| Wheelbase: | 119 in. (302 cm) |
| Final Weight: | 7,898 lb (3,582 kg) |
Click on the links below to view sample videos of the armoring process and the testing of ballistic glass, steel & patented composite material uniquely retrofitted on various vehicles that are armored by Alpine Armoring Inc.

STANDARD FEATURES: |