
| Make: | Cadillac |
|---|---|
| Model: | STS |
| Curb Weight: | 3,973 lb/1,802 kg |
| Seating: | 2 + 3 |
| Engine: | 3.6L V6 Gasoline |
|---|---|
| Transmission: | 6-Speed Automatic |
| Power: | 302 hp @ 6,300 rpm |
| Tire: | P235/55R17 (run-flat inserts) |
| Height: | 58 in. (147 cm) |
|---|---|
| Length: | 197 in. (499 cm) |
| Width: | 73 in. (184 cm) |
| Wheelbase: | 117 in. (295 cm) |
| Final Weight: | 6,125 lb (2,778 kg) |
Click on the links below to view sample videos of the armoring process and the testing of ballistic glass, steel & patented composite material uniquely retrofitted on various vehicles that are armored by Alpine Armoring Inc.

STANDARD FEATURES: |